| S/N | Project Title | Main Contractor | Status |
|---|---|---|---|
| 01 | Installation of Fire Protection System for Studio | AL MUTAWA | Completed |
| 02 | Replacement of Seven (7) DX Split AC Units | AL MUTAWA | Completed |
| 03 | Enhancement of The Leadership Center (TLC) | AL MUTAWA | Completed |
| 04 | Assess and Rectify Fire Systems at DH ITC | AL MUTAWA | Completed |
| 05 | Installation of Steel Framing Support | AL MUTAWA | Completed |
| 06 | Rectify Fire Safety at Multi-Occupancy Bldg | AL MUTAWA | Completed |
| 07 | Installation of Fire Protection System for Studio | AL MUTAWA | Completed |
| 08 | AL-KAREEM COMMERCIAL RESIDENTIAL COMPLEX (Fire Fighting System) | AL MUTAWA | Completed |
| 09 | Renovation and Reconfiguration of Existing Office Space (BLDG. # 3135, 3136 & 3137) LIP | NESMA | Completed |
| 10 | New Expansion for RT POD Bldg# | NESMA | Completed |
| 11 | Enhancement of HR Center | NESMA | Completed |
| 12 | Modify Existing Offices at 2nd | NESMA | Completed |
| 13 | Redesign Existing Office Space | NESMA | Completed |
| 14 | Demolition of Chillers Plant #2, Plant #4 | NESMA | Completed |
| 15 | Upgrade Transient Bldg#92 at RA | Saudi Building Construction Co. Ltd. | Completed |
| 16 | Upgrade Transient Bldg#92 at RA | Saudi Building Construction Co. Ltd. | Completed |
| 17 | Electrical Works (100 Villas) | Saudi Building Construction Co. Ltd. | On Going |
| 18 | Supply and Installation of Electrical Work (116 Villas) | Saudi Building Construction Co. Ltd. | On Going |
| 19 | Electrical Works - Al-Muhanadiya Housing Project (38 Villas) | Thabat Construction Co. Ltd | On Going |
| 20 | Electrical Works & Mechanical Works - Madd Qamra Housing Project | Thabat Construction Co. Ltd | On Going |
